| Availability: | |
|---|---|
The S11 series 10kV-35kV non-excitation voltage regulating transformer is designed for efficient and reliable power distribution in medium to high-voltage applications. It features advanced insulation materials and construction technology, ensuring low noise, low losses, and high short-circuit resistance
Low Losses: No-load losses are significantly lower than national standards, contributing to energy savings
Low Noise: Noise levels are lower than traditional transformers, often below 60dB
Strong Short-Circuit Resistance: Successfully passes national-level short-circuit tests
Maintenance-Free Design: Sealing components have the same lifespan as the transformer, reducing maintenance needs
The S11 series 10kV-35kV non-excitation voltage regulating transformer is designed for efficient and reliable power distribution in medium to high-voltage applications. It features advanced insulation materials and construction technology, ensuring low noise, low losses, and high short-circuit resistance
Low Losses: No-load losses are significantly lower than national standards, contributing to energy savings
Low Noise: Noise levels are lower than traditional transformers, often below 60dB
Strong Short-Circuit Resistance: Successfully passes national-level short-circuit tests
Maintenance-Free Design: Sealing components have the same lifespan as the transformer, reducing maintenance needs
S11 Series 20kV Off-Excitation Voltage Regulating Transformer Technical Data Sheet
| Rated capacity(kVA) | Voltage Combined | Vector-group | No-load loss(W) | 75°C Load-loss | No-load current | Short-circuit impedance | ||
| HV(kV) | Tapping ranges | LV(kV) | ||||||
| 30 | 20 | ±5% ±2*2.5% | 0.4 | Dyn11 | 90 | 660 | 2.1 | 5.5 |
| 50 | 130 | 960 | 2.0 | |||||
| 63 | 150 | 1145 | 1.9 | |||||
| 80 | 180 | 1370 | 1.8 | |||||
| 100 | 200 | 1650 | 1.6 | |||||
| 125 | 240 | 1980 | 1.5 | |||||
| 160 | 290 | 2420 | 1.4 | |||||
| 200 | 330 | 2860 | 1.3 | |||||
| 250 | 400 | 3350 | 1.2 | |||||
| 315 | 480 | 4010 | 1.1 | |||||
| 400 | 570 | 4730 | 1.0 | |||||
| 500 | 680 | 5660 | 1.0 | |||||
| 630 | 810 | 6820 | 0.9 | 6.0 | ||||
| 800 | 980 | 8250 | 0.8 | |||||
| 1000 | 1150 | 11330 | 0.7 | |||||
| 1250 | 1350 | 13200 | 0.7 | |||||
| 1600 | 1630 | 16950 | 0.6 | |||||
| 2000 | 1950 | 19140 | 0.6 | |||||
| 2500 | 2340 | 22220 | 0.5 | |||||
S11 Series 35kV Off-Excitation Voltage Regulating Transformer Technical Data Sheet
| Model | Voltage Combined | Vector-group | No-load loss(W) | Load-loss | Impedance voltage(%) | No-load current(%) | Length(mm) | Width(mm) | heigth(mm) | Track gauge (lateral*longitudinal)(mm) | Body weight(KG) | Oil weight(KG) | Total weight(KG) | ||
| HV(kV) | Tapping ranges | LV(kV) | |||||||||||||
| 50 | 35 36 38.5 | ±5% ±2*2.5% | 0.4 | Yyn0 or Dyn11 | 0.212 | 1.215 | 6.5 | 2.0 | 1195 | 935 | 1825 | 660*660 | 300 | 330 | 860 |
| 100 | 0.295 | 2.025 | 1.8 | 1200 | 995 | 1935 | 660*660 | 470 | 383 | 1130 | |||||
| 125 | 0.34 | 2.385 | 1.75 | 1235 | 940 | 1955 | 660*660 | 550 | 465 | 1335 | |||||
| 160 | 0.369 | 2.835 | 1.65 | 1285 | 895 | 1950 | 660*660 | 580 | 485 | 1475 | |||||
| 200 | 0.432 | 3.33 | 1.55 | 1310 | 1150 | 1985 | 660*660 | 680 | 595 | 1755 | |||||
| 250 | 0.513 | 3.96 | 1.4 | 1450 | 1090 | 2010 | 660*660 | 860 | 650 | 2000 | |||||
| 315 | 0.635 | 4.87 | 1.4 | 1930 | 1065 | 2320 | 820*820 | 980 | 765 | 2290 | |||||
| 400 | 0.738 | 5.76 | 1.3 | 1850 | 1165 | 2015 | 820*820 | 1170 | 885 | 2725 | |||||
| 500 | 0.873 | 9.63 | 1.3 | 2045 | 1205 | 2415 | 820*820 | 1340 | 960 | 3090 | |||||
| 630 | 1.0 | 8.30 | 1.25 | 2085 | 1240 | 2515 | 660*660 | 1550 | 895 | 3810 | |||||
| 800 | 1.25 | 9.90 | 1.05 | 2305 | 1615 | 2685 | 820*820 | 1990 | 1030 | 4510 | |||||
| 1000 | 1.48 | 12.15 | 1.0 | 2545 | 1540 | 2590 | 1070*1070 | 2415 | 1475 | 5055 | |||||
| 1250 | 2.20 | 16.30 | 0.85 | 2495 | 2010 | 2675 | 820*820 | 2480 | 1405 | 5290 | |||||
| 1600 | 2.37 | 19.5 | 0.85 | 2680 | 2100 | 2970 | 820*820 | 2600 | 1490 | 5450 | |||||
| 2000 | 2.84 | 20.7 | 0.85 | 2545 | 2650 | 2740 | 1070*1070 | 3275 | 1495 | 6380 | |||||
| 2500 | 3.2 | 21.8 | 0.8 | 2570 | 2490 | 2875 | 1070*1070 | 3575 | 1795 | 7230 | |||||
| 3150 | 3.8 | 24.3 | 0.8 | 2630 | 2365 | 2945 | 1070*1070 | 4710 | 2005 | 8735 | |||||
S11 Series 20kV Off-Excitation Voltage Regulating Transformer Technical Data Sheet
| Rated capacity(kVA) | Voltage Combined | Vector-group | No-load loss(W) | 75°C Load-loss | No-load current | Short-circuit impedance | ||
| HV(kV) | Tapping ranges | LV(kV) | ||||||
| 30 | 20 | ±5% ±2*2.5% | 0.4 | Dyn11 | 90 | 660 | 2.1 | 5.5 |
| 50 | 130 | 960 | 2.0 | |||||
| 63 | 150 | 1145 | 1.9 | |||||
| 80 | 180 | 1370 | 1.8 | |||||
| 100 | 200 | 1650 | 1.6 | |||||
| 125 | 240 | 1980 | 1.5 | |||||
| 160 | 290 | 2420 | 1.4 | |||||
| 200 | 330 | 2860 | 1.3 | |||||
| 250 | 400 | 3350 | 1.2 | |||||
| 315 | 480 | 4010 | 1.1 | |||||
| 400 | 570 | 4730 | 1.0 | |||||
| 500 | 680 | 5660 | 1.0 | |||||
| 630 | 810 | 6820 | 0.9 | 6.0 | ||||
| 800 | 980 | 8250 | 0.8 | |||||
| 1000 | 1150 | 11330 | 0.7 | |||||
| 1250 | 1350 | 13200 | 0.7 | |||||
| 1600 | 1630 | 16950 | 0.6 | |||||
| 2000 | 1950 | 19140 | 0.6 | |||||
| 2500 | 2340 | 22220 | 0.5 | |||||
S11 Series 35kV Off-Excitation Voltage Regulating Transformer Technical Data Sheet
| Model | Voltage Combined | Vector-group | No-load loss(W) | Load-loss | Impedance voltage(%) | No-load current(%) | Length(mm) | Width(mm) | heigth(mm) | Track gauge (lateral*longitudinal)(mm) | Body weight(KG) | Oil weight(KG) | Total weight(KG) | ||
| HV(kV) | Tapping ranges | LV(kV) | |||||||||||||
| 50 | 35 36 38.5 | ±5% ±2*2.5% | 0.4 | Yyn0 or Dyn11 | 0.212 | 1.215 | 6.5 | 2.0 | 1195 | 935 | 1825 | 660*660 | 300 | 330 | 860 |
| 100 | 0.295 | 2.025 | 1.8 | 1200 | 995 | 1935 | 660*660 | 470 | 383 | 1130 | |||||
| 125 | 0.34 | 2.385 | 1.75 | 1235 | 940 | 1955 | 660*660 | 550 | 465 | 1335 | |||||
| 160 | 0.369 | 2.835 | 1.65 | 1285 | 895 | 1950 | 660*660 | 580 | 485 | 1475 | |||||
| 200 | 0.432 | 3.33 | 1.55 | 1310 | 1150 | 1985 | 660*660 | 680 | 595 | 1755 | |||||
| 250 | 0.513 | 3.96 | 1.4 | 1450 | 1090 | 2010 | 660*660 | 860 | 650 | 2000 | |||||
| 315 | 0.635 | 4.87 | 1.4 | 1930 | 1065 | 2320 | 820*820 | 980 | 765 | 2290 | |||||
| 400 | 0.738 | 5.76 | 1.3 | 1850 | 1165 | 2015 | 820*820 | 1170 | 885 | 2725 | |||||
| 500 | 0.873 | 9.63 | 1.3 | 2045 | 1205 | 2415 | 820*820 | 1340 | 960 | 3090 | |||||
| 630 | 1.0 | 8.30 | 1.25 | 2085 | 1240 | 2515 | 660*660 | 1550 | 895 | 3810 | |||||
| 800 | 1.25 | 9.90 | 1.05 | 2305 | 1615 | 2685 | 820*820 | 1990 | 1030 | 4510 | |||||
| 1000 | 1.48 | 12.15 | 1.0 | 2545 | 1540 | 2590 | 1070*1070 | 2415 | 1475 | 5055 | |||||
| 1250 | 2.20 | 16.30 | 0.85 | 2495 | 2010 | 2675 | 820*820 | 2480 | 1405 | 5290 | |||||
| 1600 | 2.37 | 19.5 | 0.85 | 2680 | 2100 | 2970 | 820*820 | 2600 | 1490 | 5450 | |||||
| 2000 | 2.84 | 20.7 | 0.85 | 2545 | 2650 | 2740 | 1070*1070 | 3275 | 1495 | 6380 | |||||
| 2500 | 3.2 | 21.8 | 0.8 | 2570 | 2490 | 2875 | 1070*1070 | 3575 | 1795 | 7230 | |||||
| 3150 | 3.8 | 24.3 | 0.8 | 2630 | 2365 | 2945 | 1070*1070 | 4710 | 2005 | 8735 | |||||